Goodwood Circuit Revival 1999

The Brooklands Society Hartland Goodwood Festivals
.
Introduction
Pre 1952 Cars
Motorbikes and 500c.c. Formula 3 Cars
1952 to 1961 Single Seaters
Open Sports Cars
Sports GT Cars
M.G. Display
Saloon Cars
1962 to 1969 Single Seaters
Around the Paddock
Lennox Cup for 500cc Group 1 British built motorcycles raced between 1948 and 1962 - Race Results
1st Barry Sheene Manx Norton 500 7:25.885
2nd Tim Jackson Matchless G50 500 7:31.250
3rd Sammy Miller Matchless G50 500 7:37.852
4th Mick Hemmings McIntyre Matchless G50 500 7:38.837
5th David May Manx Norton 500 7:39.040
6th Duncan Fitchett Manx Norton 500 7:40.329
7th Richard Adams Manx Norton 500 7:57.502
8th Peter Crew Manx Norton 500 7:59.141
9th Alan Cathcart Matchless G50 500 8:03.439
10th Roger Ashby Manx Norton 500 8:13.097
11th Gordon Russell Manx Norton 500 8:17.366
12th Rob Rowe Manx Norton 500 8:18.458
13th Len Haggis Matchless G50 500 8:20.720
14th Adrian Sellars Manx Norton 500 8:21.123
15th Alain de Cadenet Manx Norton 500 8:23.279
16th Damon Hill Manx Norton 500 8:24.132
17th David James Manx Norton 500 8:58.468
18th Mark Blackden Manx Norton 500 9:34.239
19th Karl-Heinx Kalbfell Matchless G45 500 9:35.686
Not Classified
Malcolm Clark Manx Norton 500 Decked it
Fastest Lap
Barry Sheene Manx Norton 500 1:47.127

 


Photography © Robert Titherley 1999
Hartland Web Pages
Innovative web sites and interactive networked applications for the internet and intranets

This web site has no connection with and is not endorsed in any way by the event organisers.