Failed URL Graph


Failed URLs
  Failed URL Requests % Bytes %
1 /robots.txt (404) 10,556 65.22% 0 0%
2 /images/hostline.gif (404) 1,634 10.10% 0 0%
3 /favicon.ico (404) 1,597 9.87% 0 0%
4 /_vti_bin/owssvr.dll (500) 175 1.08% 0 0%
5 /MSOffice/cltreq.asp (404) 164 1.01% 0 0%
6 - (500) 113 <1% 0 0%
7 /g99reval/ (403) 80 <1% 0 0%
8 /cgi-bin/FormMail.pl (405) 60 <1% 0 0%
9 /cgi-bin/FormMail.cgi (405) 53 <1% 0 0%
10 /cgi-bin/formmail.pl (404) 39 <1% 0 0%
11 /g99reval/links.htm#bookmark (404) 35 <1% 0 0%
12 /cgi-bin/formmail.cgi (404) 34 <1% 0 0%
13 /g99reval/52to61formula/r&ggrid.htm (404) 26 <1% 0 0%
14 /cgi-bin/formmail.pl (405) 25 <1% 0 0%
15 /cgi/formmail.pl (405) 24 <1% 0 0%
16 /cgi-local/formmail.pl (405) 23 <1% 0 0%
17 /cgi-bin/FormMail.cgi (404) 22 <1% 0 0%
18 /cgi/formmail.cgi (405) 22 <1% 0 0%
19 /cgi-bin/FormMail.pl (404) 21 <1% 0 0%
20 /cgi-bin/formmail.cgi (405) 19 <1% 0 0%
21 /cgi-sys/formmail.pl (404) 18 <1% 0 0%
22 /cgi-bin/FORMMAIL.PL (404) 17 <1% 0 0%
23 /cgi-bin/Formmail.pl (404) 17 <1% 0 0%
24 /cgi-bin/mail.pl (404) 17 <1% 0 0%
25 /images/ (403) 17 <1% 0 0%
26 /cgi-sys/FormMail.pl (404) 16 <1% 0 0%
27 /cgi-sys/formmail.cgi (404) 16 <1% 0 0%
28 /intro/v9x6.htm (404) 16 <1% 0 0%
29 /_private/style.htm (404) 16 <1% 0 0%
30 /intro/v9q5.htm (404) 15 <1% 0 0%
31 /intro/v9g1.htm (404) 15 <1% 0 0%
32 /g99reval/favicon.ico (404) 15 <1% 0 0%
33 - (404) 14 <1% 0 0%
34 /intro/v9v2.htm (404) 14 <1% 0 0%
35 /intro/v9q14.htm (404) 14 <1% 0 0%
36 /intro/v9x11.htm (404) 14 <1% 0 0%
37 /intro/v9x12.htm (404) 14 <1% 0 0%
38 /intro/v9x9.htm (404) 14 <1% 0 0%
39 /intro/v9w3.htm (404) 14 <1% 0 0%
40 /intro/v9w7.htm (404) 14 <1% 0 0%
  Subtotals 15,029 92.86% 0 0%
432 Others 1,156 7.14% 0 0%
  Average 34 <1% 0 0%
472 Totals 16,185 100% 0 0%


Copyright © Quest Software , 1997-2001